Contents
show
What is the top 3 largest cities in Canada?
By population rank
Rank | Population centre | Province |
---|---|---|
1 | Toronto | Ontario |
2 | Montreal | Quebec |
3 | Vancouver | British Columbia |
Is Vancouver Canada’s largest city?
Largest Cities in Canada
Metropolitan Area | 2011 Population | Rank |
---|---|---|
Toronto, Ontario | 5,583,064 | 1 |
Montréal, Quebec | 3,824,221 | 2 |
Vancouver, British Columbia | 2,313,328 | 3 |
Ottawa, Ontario – Gatineau, Quebec | 1,236,324 | 4 |
What are the 3 largest cities in Canada by area?
List
Rank | Municipality | Status |
---|---|---|
1 | La Tuque | Ville |
2 | Senneterre | Ville |
3 | Rouyn-Noranda | Ville |
4 | Val-d’Or | Ville |
What are the 4 main cities in Canada?
Some of its largest cities are Toronto, Ontario (5.9 million), Montréal, Québec (3.9 million), Vancouver, British Columbia (2.5 million) and the nation’s capital Ottawa, Ontario (1.3 million).
Is Vancouver bigger than Calgary?
People of Vancouver and Calgary
Vancouver is the larger city, with around 2.4 million people living in the metro area. Calgary’s metro population is 1.4 million.
What is the size of Vancouver?
44.39 mi²